Compare international payments, cash buys, travel money.
Live rate: 1 AUD = 0.5589 GBP
Inverted: 1 GBP = 1.7892 AUD
AUD/GBP Live Chart and Data
Click for Historical Rates Search
Click for Bank of England Reference Rates
AUDGBP Chart by TradingView
Set Alert
For full historical data please visit: AUD/GBP exchange rate history pages for the year2022| 2021| 2020| 2019| 2018| 2017| 2016| 2015| 2014| 2013| 2012
« | » |
January - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5378 Close: 0.5377 Mid: 0.5378 | ||||||
2 Open: 0.5377 Close: 0.5376 Mid: 0.5394 | 3 Open: 0.5375 Close: 0.5338 Mid: 0.5361 | 4 Open: 0.5338 Close: 0.5352 Mid: 0.5348 | 5 Open: 0.5351 Close: 0.5327 Mid: 0.5345 | 6 Open: 0.5327 Close: 0.5294 Mid: 0.5309 | 7 Open: 0.5293 Close: 0.5282 Mid: 0.5285 | 8 Open: 0.5283 Close: 0.5285 Mid: 0.5284 |
9 Open: 0.5285 Close: 0.5282 Mid: 0.5301 | 10 Open: 0.5282 Close: 0.5288 Mid: 0.5291 | 11 Open: 0.5288 Close: 0.5289 Mid: 0.5286 | 12 Open: 0.5289 Close: 0.5313 Mid: 0.5304 | 13 Open: 0.5313 Close: 0.5310 Mid: 0.5315 | 14 Open: 0.5310 Close: 0.5278 Mid: 0.5290 | 15 Open: 0.5278 Close: 0.5291 Mid: 0.5285 |
16 Open: 0.5291 Close: 0.5278 Mid: 0.5292 | 17 Open: 0.5278 Close: 0.5284 Mid: 0.5284 | 18 Open: 0.5284 Close: 0.5285 Mid: 0.5284 | 19 Open: 0.5286 Close: 0.5303 Mid: 0.5294 | 20 Open: 0.5303 Close: 0.5307 Mid: 0.5316 | 21 Open: 0.5308 Close: 0.5318 Mid: 0.5303 | 22 Open: 0.5317 Close: 0.5317 Mid: 0.5318 |
23 Open: 0.5317 Close: 0.5303 Mid: 0.5306 | 24 Open: 0.5303 Close: 0.5305 Mid: 0.5290 | 25 Open: 0.5304 Close: 0.5299 Mid: 0.5314 | 26 Open: 0.5300 Close: 0.5288 Mid: 0.5296 | 27 Open: 0.5288 Close: 0.5256 Mid: 0.5272 | 28 Open: 0.5257 Close: 0.5224 Mid: 0.5242 | 29 Open: 0.5224 Close: 0.5242 Mid: 0.5233 |
30 Open: 0.5242 Close: 0.5220 Mid: 0.5229 | 31 Open: 0.5221 Close: 0.5257 Mid: 0.5247 |
February - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5257 Close: 0.5275 Mid: 0.5263 | 2 Open: 0.5275 Close: 0.5250 Mid: 0.5267 | 3 Open: 0.5250 Close: 0.5253 Mid: 0.5246 | 4 Open: 0.5253 Close: 0.5274 Mid: 0.5249 | 5 Open: 0.5274 Close: 0.5245 Mid: 0.5260 | ||
6 Open: 0.5245 Close: 0.5232 Mid: 0.5249 | 7 Open: 0.5232 Close: 0.5266 Mid: 0.5254 | 8 Open: 0.5265 Close: 0.5275 Mid: 0.5269 | 9 Open: 0.5275 Close: 0.5304 Mid: 0.5292 | 10 Open: 0.5304 Close: 0.5285 Mid: 0.5299 | 11 Open: 0.5286 Close: 0.5345 Mid: 0.5310 | 12 Open: 0.5294 Close: 0.5266 Mid: 0.5306 |
13 Open: 0.5266 Close: 0.5267 Mid: 0.5274 | 14 Open: 0.5265 Close: 0.5271 Mid: 0.5274 | 15 Open: 0.5271 Close: 0.5280 Mid: 0.5275 | 16 Open: 0.5280 Close: 0.5297 Mid: 0.5294 | 17 Open: 0.5296 Close: 0.5280 Mid: 0.5293 | 18 Open: 0.5279 Close: 0.5283 Mid: 0.5289 | 19 Open: 0.5283 Close: 0.5283 Mid: 0.5289 |
20 Open: 0.5283 Close: 0.5277 Mid: 0.5284 | 21 Open: 0.5277 Close: 0.5286 Mid: 0.5290 | 22 Open: 0.5285 Close: 0.5318 Mid: 0.5310 | 23 Open: 0.5319 Close: 0.5336 Mid: 0.5335 | 24 Open: 0.5337 Close: 0.5356 Mid: 0.5344 | 25 Open: 0.5355 Close: 0.5445 Mid: 0.5395 | 26 Open: 0.5405 Close: 0.5360 Mid: 0.5403 |
27 Open: 0.5360 Close: 0.5375 Mid: 0.5395 | 28 Open: 0.5374 Close: 0.5409 Mid: 0.5395 |
March - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5409 Close: 0.5445 Mid: 0.5430 | 2 Open: 0.5445 Close: 0.5446 Mid: 0.5454 | 3 Open: 0.5444 Close: 0.5496 Mid: 0.5469 | 4 Open: 0.5495 Close: 0.5607 Mid: 0.5561 | 5 Open: 0.5569 Close: 0.5569 Mid: 0.5588 | ||
6 Open: 0.5569 Close: 0.5596 Mid: 0.5583 | 7 Open: 0.5597 Close: 0.5590 Mid: 0.5606 | 8 Open: 0.5589 Close: 0.5549 Mid: 0.5567 | 9 Open: 0.5549 Close: 0.5549 Mid: 0.5562 | 10 Open: 0.5550 Close: 0.5622 Mid: 0.5588 | 11 Open: 0.5622 Close: 0.5592 Mid: 0.5606 | 12 Open: 0.5630 Close: 0.5630 Mid: 0.5611 |
13 Open: 0.5630 Close: 0.5593 Mid: 0.5608 | 14 Open: 0.5592 Close: 0.5534 Mid: 0.5559 | 15 Open: 0.5533 Close: 0.5513 Mid: 0.5520 | 16 Open: 0.5512 Close: 0.5547 Mid: 0.5532 | 17 Open: 0.5547 Close: 0.5610 Mid: 0.5583 | 18 Open: 0.5610 Close: 0.5629 Mid: 0.5639 | 19 Open: 0.5629 Close: 0.5629 Mid: 0.5629 |
20 Open: 0.5629 Close: 0.5631 Mid: 0.5642 | 21 Open: 0.5631 Close: 0.5617 Mid: 0.5622 | 22 Open: 0.5616 Close: 0.5626 Mid: 0.5623 | 23 Open: 0.5625 Close: 0.5678 Mid: 0.5649 | 24 Open: 0.5679 Close: 0.5693 Mid: 0.5693 | 25 Open: 0.5692 Close: 0.5697 Mid: 0.5748 | 26 Open: 0.5696 Close: 0.5792 Mid: 0.5744 |
27 Open: 0.5792 Close: 0.5707 Mid: 0.5742 | 28 Open: 0.5706 Close: 0.5724 Mid: 0.5721 | 29 Open: 0.5723 Close: 0.5740 Mid: 0.5714 | 30 Open: 0.5739 Close: 0.5712 Mid: 0.5726 | 31 Open: 0.5711 Close: 0.5700 Mid: 0.5705 |
April - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5700 Close: 0.5719 Mid: 0.5716 | 2 Open: 0.5741 Close: 0.5725 Mid: 0.5730 | |||||
3 Open: 0.5725 Close: 0.5712 Mid: 0.5729 | 4 Open: 0.5713 Close: 0.5753 Mid: 0.5735 | 5 Open: 0.5753 Close: 0.5801 Mid: 0.5790 | 6 Open: 0.5803 Close: 0.5742 Mid: 0.5774 | 7 Open: 0.5743 Close: 0.5723 Mid: 0.5730 | 8 Open: 0.5723 Close: 0.5748 Mid: 0.5741 | 9 Open: 0.5733 Close: 0.5733 Mid: 0.5741 |
10 Open: 0.5733 Close: 0.5714 Mid: 0.5735 | 11 Open: 0.5715 Close: 0.5695 Mid: 0.5710 | 12 Open: 0.5694 Close: 0.5733 Mid: 0.5718 | 13 Open: 0.5733 Close: 0.5680 Mid: 0.5712 | 14 Open: 0.5680 Close: 0.5672 Mid: 0.5712 | 15 Open: 0.5673 Close: 0.5669 Mid: 0.5690 | 16 Open: 0.5673 Close: 0.5673 Mid: 0.5671 |
17 Open: 0.5673 Close: 0.5663 Mid: 0.5708 | 18 Open: 0.5665 Close: 0.5657 Mid: 0.5661 | 19 Open: 0.5656 Close: 0.5682 Mid: 0.5669 | 20 Open: 0.5682 Close: 0.5698 Mid: 0.5695 | 21 Open: 0.5697 Close: 0.5651 Mid: 0.5679 | 22 Open: 0.5652 Close: 0.5715 Mid: 0.5684 | 23 Open: 0.5735 Close: 0.5622 Mid: 0.5679 |
24 Open: 0.5622 Close: 0.5639 Mid: 0.5679 | 25 Open: 0.5638 Close: 0.5635 Mid: 0.5625 | 26 Open: 0.5635 Close: 0.5676 Mid: 0.5657 | 27 Open: 0.5677 Close: 0.5681 Mid: 0.5689 | 28 Open: 0.5680 Close: 0.5704 Mid: 0.5690 | 29 Open: 0.5704 Close: 0.5646 Mid: 0.5670 | 30 Open: 0.5650 Close: 0.5650 Mid: 0.5648 |
May - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5650 Close: 0.5620 Mid: 0.5639 | 2 Open: 0.5620 Close: 0.5640 Mid: 0.5630 | 3 Open: 0.5643 Close: 0.5683 Mid: 0.5671 | 4 Open: 0.5681 Close: 0.5748 Mid: 0.5724 | 5 Open: 0.5748 Close: 0.5759 Mid: 0.5779 | 6 Open: 0.5760 Close: 0.5831 Mid: 0.5782 | 7 Open: 0.5755 Close: 0.5755 Mid: 0.5793 |
8 Open: 0.5755 Close: 0.5715 Mid: 0.5773 | 9 Open: 0.5716 Close: 0.5639 Mid: 0.5675 | 10 Open: 0.5638 Close: 0.5635 Mid: 0.5633 | 11 Open: 0.5634 Close: 0.5663 Mid: 0.5663 | 12 Open: 0.5663 Close: 0.5630 Mid: 0.5643 | 13 Open: 0.5628 Close: 0.5674 Mid: 0.5653 | 14 Open: 0.5668 Close: 0.5668 Mid: 0.5671 |
15 Open: 0.5668 Close: 0.5667 Mid: 0.5692 | 16 Open: 0.5669 Close: 0.5658 Mid: 0.5648 | 17 Open: 0.5659 Close: 0.5633 Mid: 0.5647 | 18 Open: 0.5630 Close: 0.5639 Mid: 0.5638 | 19 Open: 0.5639 Close: 0.5650 Mid: 0.5658 | 20 Open: 0.5651 Close: 0.5773 Mid: 0.5710 | 21 Open: 0.5695 Close: 0.5695 Mid: 0.5734 |
22 Open: 0.5695 Close: 0.5648 Mid: 0.5709 | 23 Open: 0.5648 Close: 0.5641 Mid: 0.5654 | 24 Open: 0.5639 Close: 0.5664 Mid: 0.5655 | 25 Open: 0.5662 Close: 0.5633 Mid: 0.5677 | 26 Open: 0.5634 Close: 0.5627 Mid: 0.5634 | 27 Open: 0.5626 Close: 0.5728 Mid: 0.5680 | 28 Open: 0.5686 Close: 0.5686 Mid: 0.5707 |
29 Open: 0.5686 Close: 0.5670 Mid: 0.5696 | 30 Open: 0.5671 Close: 0.5692 Mid: 0.5687 | 31 Open: 0.5691 Close: 0.5697 Mid: 0.5697 |
June - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5698 Close: 0.5748 Mid: 0.5727 | 2 Open: 0.5745 Close: 0.5777 Mid: 0.5756 | 3 Open: 0.5777 Close: 0.5772 Mid: 0.5774 | 4 Open: 0.5766 Close: 0.5865 Mid: 0.5815 | |||
5 Open: 0.5865 Close: 0.5767 Mid: 0.5815 | 6 Open: 0.5766 Close: 0.5740 Mid: 0.5754 | 7 Open: 0.5740 Close: 0.5737 Mid: 0.5755 | 8 Open: 0.5737 Close: 0.5731 Mid: 0.5754 | 9 Open: 0.5734 Close: 0.5681 Mid: 0.5708 | 10 Open: 0.5682 Close: 0.5782 Mid: 0.5760 | 11 Open: 0.5812 Close: 0.5725 Mid: 0.5769 |
12 Open: 0.5725 Close: 0.5717 Mid: 0.5770 | 13 Open: 0.5718 Close: 0.5716 Mid: 0.5717 | 14 Open: 0.5716 Close: 0.5736 Mid: 0.5719 | 15 Open: 0.5735 Close: 0.5765 Mid: 0.5757 | 16 Open: 0.5764 Close: 0.5700 Mid: 0.5726 | 17 Open: 0.5701 Close: 0.5826 Mid: 0.5745 | 18 Open: 0.5826 Close: 0.5655 Mid: 0.5741 |
19 Open: 0.5655 Close: 0.5685 Mid: 0.5714 | 20 Open: 0.5685 Close: 0.5689 Mid: 0.5693 | 21 Open: 0.5689 Close: 0.5676 Mid: 0.5677 | 22 Open: 0.5676 Close: 0.5638 Mid: 0.5651 | 23 Open: 0.5636 Close: 0.5631 Mid: 0.5638 | 24 Open: 0.5631 Close: 0.5702 Mid: 0.5666 | 25 Open: 0.5697 Close: 0.5702 Mid: 0.5700 |
26 Open: 0.5702 Close: 0.5653 Mid: 0.5678 | 27 Open: 0.5653 Close: 0.5645 Mid: 0.5651 | 28 Open: 0.5643 Close: 0.5664 Mid: 0.5663 | 29 Open: 0.5665 Close: 0.5672 Mid: 0.5670 | 30 Open: 0.5672 Close: 0.5673 Mid: 0.5689 |
July - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5673 Close: 0.5636 Mid: 0.5651 | 2 Open: 0.5689 Close: 0.5689 Mid: 0.5663 | |||||
3 Open: 0.5689 Close: 0.5632 Mid: 0.5658 | 4 Open: 0.5631 Close: 0.5674 Mid: 0.5654 | 5 Open: 0.5673 Close: 0.5685 Mid: 0.5729 | 6 Open: 0.5687 Close: 0.5690 Mid: 0.5708 | 7 Open: 0.5689 Close: 0.5694 Mid: 0.5700 | 8 Open: 0.5694 Close: 0.5775 Mid: 0.5745 | 9 Open: 0.5770 Close: 0.5698 Mid: 0.5737 |
10 Open: 0.5698 Close: 0.5697 Mid: 0.5730 | 11 Open: 0.5697 Close: 0.5667 Mid: 0.5676 | 12 Open: 0.5666 Close: 0.5681 Mid: 0.5729 | 13 Open: 0.5681 Close: 0.5677 Mid: 0.5689 | 14 Open: 0.5677 Close: 0.5706 Mid: 0.5699 | 15 Open: 0.5708 Close: 0.5792 Mid: 0.5738 | 16 Open: 0.5759 Close: 0.5726 Mid: 0.5759 |
17 Open: 0.5726 Close: 0.5731 Mid: 0.5751 | 18 Open: 0.5730 Close: 0.5701 Mid: 0.5712 | 19 Open: 0.5700 Close: 0.5746 Mid: 0.5734 | 20 Open: 0.5746 Close: 0.5754 Mid: 0.5755 | 21 Open: 0.5752 Close: 0.5772 Mid: 0.5868 | 22 Open: 0.5771 Close: 0.5751 Mid: 0.5817 | 23 Open: 0.5854 Close: 0.5768 Mid: 0.5803 |
24 Open: 0.5768 Close: 0.5761 Mid: 0.5807 | 25 Open: 0.5760 Close: 0.5766 Mid: 0.5774 | 26 Open: 0.5767 Close: 0.5772 Mid: 0.5777 | 27 Open: 0.5771 Close: 0.5750 Mid: 0.5765 | 28 Open: 0.5750 Close: 0.5749 Mid: 0.5749 | 29 Open: 0.5750 Close: 0.5784 Mid: 0.5779 | 30 Open: 0.5784 Close: 0.5784 Mid: 0.5803 |
31 Open: 0.5784 Close: 0.5729 Mid: 0.5776 |
August - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5730 Close: 0.5731 Mid: 0.5743 | 2 Open: 0.5732 Close: 0.5675 Mid: 0.5700 | 3 Open: 0.5674 Close: 0.5718 Mid: 0.5706 | 4 Open: 0.5715 Close: 0.5725 Mid: 0.5744 | 5 Open: 0.5726 Close: 0.5744 Mid: 0.5730 | 6 Open: 0.5744 Close: 0.5818 Mid: 0.5773 | |
7 Open: 0.5818 Close: 0.5723 Mid: 0.5771 | 8 Open: 0.5723 Close: 0.5783 Mid: 0.5771 | 9 Open: 0.5784 Close: 0.5762 Mid: 0.5776 | 10 Open: 0.5762 Close: 0.5801 Mid: 0.5792 | 11 Open: 0.5801 Close: 0.5825 Mid: 0.5816 | 12 Open: 0.5827 Close: 0.5872 Mid: 0.5869 | 13 Open: 0.5870 Close: 0.5870 Mid: 0.5871 |
14 Open: 0.5870 Close: 0.5868 Mid: 0.5885 | 15 Open: 0.5868 Close: 0.5823 Mid: 0.5838 | 16 Open: 0.5823 Close: 0.5803 Mid: 0.5817 | 17 Open: 0.5804 Close: 0.5755 Mid: 0.5768 | 18 Open: 0.5755 Close: 0.5793 Mid: 0.5782 | 19 Open: 0.5794 Close: 0.5811 Mid: 0.5812 | 20 Open: 0.5816 Close: 0.5815 Mid: 0.5815 |
21 Open: 0.5815 Close: 0.5819 Mid: 0.5824 | 22 Open: 0.5819 Close: 0.5846 Mid: 0.5838 | 23 Open: 0.5848 Close: 0.5851 Mid: 0.5856 | 24 Open: 0.5851 Close: 0.5858 Mid: 0.5856 | 25 Open: 0.5858 Close: 0.5891 Mid: 0.5880 | 26 Open: 0.5889 Close: 0.5985 Mid: 0.5946 | 27 Open: 0.5999 Close: 0.5854 Mid: 0.5932 |
28 Open: 0.5854 Close: 0.5873 Mid: 0.5932 | 29 Open: 0.5874 Close: 0.5892 Mid: 0.5895 | 30 Open: 0.5895 Close: 0.5881 Mid: 0.5902 | 31 Open: 0.5880 Close: 0.5888 Mid: 0.5894 |
September - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5888 Close: 0.5885 Mid: 0.5892 | 2 Open: 0.5885 Close: 0.5947 Mid: 0.5923 | 3 Open: 0.5933 Close: 0.5933 Mid: 0.5940 | ||||
4 Open: 0.5933 Close: 0.5918 Mid: 0.5924 | 5 Open: 0.5917 Close: 0.5890 Mid: 0.5909 | 6 Open: 0.5890 Close: 0.5847 Mid: 0.5867 | 7 Open: 0.5847 Close: 0.5862 Mid: 0.5861 | 8 Open: 0.5862 Close: 0.5873 Mid: 0.5859 | 9 Open: 0.5873 Close: 0.5909 Mid: 0.5927 | 10 Open: 0.5910 Close: 0.5910 Mid: 0.5910 |
11 Open: 0.5910 Close: 0.5891 Mid: 0.5882 | 12 Open: 0.5892 Close: 0.5898 Mid: 0.5896 | 13 Open: 0.5898 Close: 0.5861 Mid: 0.5876 | 14 Open: 0.5861 Close: 0.5850 Mid: 0.5839 | 15 Open: 0.5851 Close: 0.5839 Mid: 0.5855 | 16 Open: 0.5840 Close: 0.5903 Mid: 0.5887 | 17 Open: 0.5905 Close: 0.5850 Mid: 0.5878 |
18 Open: 0.5850 Close: 0.5882 Mid: 0.5886 | 19 Open: 0.5883 Close: 0.5885 Mid: 0.5887 | 20 Open: 0.5885 Close: 0.5883 Mid: 0.5879 | 21 Open: 0.5883 Close: 0.5874 Mid: 0.5902 | 22 Open: 0.5875 Close: 0.5901 Mid: 0.5880 | 23 Open: 0.5901 Close: 0.6089 Mid: 0.5988 | 24 Open: 0.6051 Close: 0.5959 Mid: 0.6034 |
25 Open: 0.5959 Close: 0.6050 Mid: 0.6031 | 26 Open: 0.6050 Close: 0.6011 Mid: 0.6131 | 27 Open: 0.6011 Close: 0.6000 Mid: 0.6010 | 28 Open: 0.6000 Close: 0.6004 Mid: 0.5998 | 29 Open: 0.6004 Close: 0.5828 Mid: 0.5917 | 30 Open: 0.5828 Close: 0.5805 Mid: 0.5796 |
October - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5763 Close: 0.5763 Mid: 0.5784 | ||||||
2 Open: 0.5763 Close: 0.5765 Mid: 0.5765 | 3 Open: 0.5766 Close: 0.5738 Mid: 0.5761 | 4 Open: 0.5736 Close: 0.5689 Mid: 0.5703 | 5 Open: 0.5689 Close: 0.5737 Mid: 0.5717 | 6 Open: 0.5736 Close: 0.5748 Mid: 0.5757 | 7 Open: 0.5749 Close: 0.5779 Mid: 0.5843 | 8 Open: 0.5865 Close: 0.5832 Mid: 0.5795 |
9 Open: 0.5832 Close: 0.5745 Mid: 0.5782 | 10 Open: 0.5745 Close: 0.5684 Mid: 0.5716 | 11 Open: 0.5683 Close: 0.5714 Mid: 0.5698 | 12 Open: 0.5715 Close: 0.5654 Mid: 0.5689 | 13 Open: 0.5656 Close: 0.5572 Mid: 0.5597 | 14 Open: 0.5570 Close: 0.5665 Mid: 0.5636 | 15 Open: 0.5566 Close: 0.5566 Mid: 0.5616 |
16 Open: 0.5566 Close: 0.5535 Mid: 0.5588 | 17 Open: 0.5535 Close: 0.5547 Mid: 0.5525 | 18 Open: 0.5548 Close: 0.5569 Mid: 0.5570 | 19 Open: 0.5569 Close: 0.5589 Mid: 0.5586 | 20 Open: 0.5590 Close: 0.5593 Mid: 0.5618 | 21 Open: 0.5592 Close: 0.5752 Mid: 0.5678 | 22 Open: 0.5713 Close: 0.5674 Mid: 0.5713 |
23 Open: 0.5674 Close: 0.5619 Mid: 0.5678 | 24 Open: 0.5619 Close: 0.5599 Mid: 0.5585 | 25 Open: 0.5598 Close: 0.5572 Mid: 0.5586 | 26 Open: 0.5572 Close: 0.5580 Mid: 0.5604 | 27 Open: 0.5582 Close: 0.5578 Mid: 0.5587 | 28 Open: 0.5579 Close: 0.5551 Mid: 0.5557 | 29 Open: 0.5551 Close: 0.5551 Mid: 0.5556 |
30 Open: 0.5551 Close: 0.5521 Mid: 0.5539 | 31 Open: 0.5522 Close: 0.5590 Mid: 0.5618 |
November - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5591 Close: 0.5568 Mid: 0.5584 | 2 Open: 0.5568 Close: 0.5570 Mid: 0.5586 | 3 Open: 0.5569 Close: 0.5630 Mid: 0.5623 | 4 Open: 0.5630 Close: 0.5571 Mid: 0.5866 | 5 Open: 0.5692 Close: 0.5797 Mid: 0.5697 | ||
6 Open: 0.5797 Close: 0.5683 Mid: 0.5730 | 7 Open: 0.5682 Close: 0.5624 Mid: 0.5650 | 8 Open: 0.5624 Close: 0.5636 Mid: 0.5639 | 9 Open: 0.5634 Close: 0.5658 Mid: 0.5653 | 10 Open: 0.5659 Close: 0.5650 Mid: 0.5647 | 11 Open: 0.5650 Close: 0.5677 Mid: 0.5758 | 12 Open: 0.5678 Close: 0.5670 Mid: 0.5674 |
13 Open: 0.5670 Close: 0.5676 Mid: 0.5691 | 14 Open: 0.5676 Close: 0.5696 Mid: 0.5694 | 15 Open: 0.5696 Close: 0.5698 Mid: 0.5708 | 16 Open: 0.5699 Close: 0.5657 Mid: 0.5682 | 17 Open: 0.5656 Close: 0.5641 Mid: 0.5648 | 18 Open: 0.5640 Close: 0.5615 Mid: 0.5630 | 19 Open: 0.5615 Close: 0.5727 Mid: 0.5671 |
20 Open: 0.5727 Close: 0.5624 Mid: 0.5662 | 21 Open: 0.5623 Close: 0.5588 Mid: 0.5607 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Why
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Safety is Everything
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.
FAQs
Is now a good time to buy GBP with AUD? ›
When is the Best Time to Buy British Pounds with Australian dollars? The AUDGBP just hit 0.0. 6186, making it the best time to buy British Pounds with Australian dollars in the last 5 year.
Will the Pound get stronger against the Australian dollar in 2022? ›Predictions and Pound to Australian Dollar exchange rate forecasts from market pricing sources, investment banks and technical analysts. In one month the Pound / Australian Dollar exchange rate could be at 1.7896 according to market pricing as of 23/11/2022.
Where is the best place to get British pounds? ›- Bank. You can buy pounds with dollars at major banks like Wells Fargo and Bank of America. ...
- Foreign Currency Exchange. Money changers can be the cheapest way to buy British Pounds. ...
- Airport. Yes, you can buy pounds at the airport.
Local banks and credit unions usually offer the best rates. Major banks, such as Chase or Bank of America, often offer the added benefit of having ATMs overseas. Online bureaus or currency converters, such as Travelex, provide convenient foreign exchange services.
Does your bank give you the best exchange rate? ›Though there may be a small fee, your bank or credit union will almost always be the best place to exchange currency (and the cheapest). You may be able to order currency at a branch location or by phone or online to have it delivered to you, or to pick up at a branch.
Will the UK Pound get stronger in 2022? ›An analysis by Bloomberg has shown financial markets believe there is a 60% probability that sterling will reach dollar parity by the end of 2022. A long-term decline in the valuation of the pound increases the price of imported goods, which can feed into consumer price inflation.
What is the best day of the week to buy foreign currency? ›Best day of the week to exchange currency
According to data from WeSwap and The Telegraph, you'll generally enjoy the best currency exchange rates on Fridays and Saturdays. Currency can fluctuate throughout the day too, with the morning or late afternoon cited as the best times to buy.
According to ANZ head of FX research Mahjabeen Zaman, the Australian dollar will increase in its value against the US dollar in the second half of 2023. Other big four banks agree with this sentiment, and are predicting exchange rates of around 0.69-0.72 by September 2023.
When should I buy British pounds? ›There are major financial events, such as Black Wednesday and Brexit, that impact the direction of the British pound for years. Most monthly economic data from the United Kingdom comes out between 2 a.m. and 4:30 a.m. Eastern Time in the United States, making this a good time for trading.
What will happen to GBP in 2022? ›GBP/USD performance in 2022
Meanwhile analysts at CIBC Capital Markets predict GBP/USD will fall early in 2022 and rise higher to 1.36 by the end of the year. Citibank expects GBP/USD to decline to 1.29 across the coming 6-12 months.
Why is AUD so weak against GBP? ›
Another important factor is that Australia is one of the few countries to benefit from higher inflation. As Australia is a major exporter of commodities, the higher global prices for food and energy is boosting exports. Because of these economic factors, the Pound has lost value relative to the Australian Dollar.
Should I exchange money before I travel to the UK? ›It's not always better to exchange before you fly
If you're travelling with a popular currency such as US dollars or GBP, you're unlikely to have issues exchanging your currency once you touch down.
- Consider the overall cost. Don't just look at best exchange rates, consider commission and delivery charges.
- Pay with your debit card. Try not to use your credit card as you may incur extra fees.
- Organise your travel money in advance. ...
- Check for currency buyback.
Best Pound to Dollar Exchange Rate Today, Live 1 GBP to USD = 1.2048 (Compare & Convert Pounds to Dollars)
Which country has the best exchange rate for GBP 2022? ›Cape Town, South Africa remains best the value for long haul, with prices down 1.6% Reykjavik in Iceland remains the most expensive destination surveyed, followed by Barbados and Dubai. All three saw price increases of over 20% Sterling's strength against most currencies has helped keep costs down.
Does the post office give a good exchange rate? ›We've got great exchange rates with 0% commission on over 60 currencies. That's why we're a leading travel money provider. Get our best rates online. Order before 3pm on a weekday to get next-working-day delivery to your home or nearest branch.
Is it cheaper to exchange money at airport or bank? ›Currency exchange shops and kiosks in airports are not the best places to exchange money. For the best rates, try a local bank or a bank ATM to make your currency exchanges.
What country has the best exchange rate for the dollar 2022? ›Official exchange rate
Iran is the top country by exchange rate in the world. As of last month, exchange rate in Iran was 42,000 LCU per US dollars that accounts for 24.85% of the world's exchange rate.
Use your credit or debit card when possible
Fees aside, using your credit or debit card is probably your safest bet for getting an exchange rate that's closest to the market rate. But be aware that while your card's issuer bases its exchange rate on market conditions, it does set its own exchange rate for transactions.
- US Dollar (USD)
- Euro (EUR)
- Australian Dollar (AUD)
- Swiss Franc (CHF)
- Canadian Dollar (CAD)
- Japanese Yen (JPY)
- British Pound (GBP)
Is it a good time to change dollars to sterling? ›
Due to the pandemic, the impact of the war in Ukraine and the cost-of-living crisis, the GBP -USD exchange rate has dropped below 1.20 . This is close to the bottom of the historical trading range and means now is likely to be a good time to consider converting US dollars to pounds.
