Compare international payments, cash buys, travel money.
Live rate: 1 GBP = 1.5891 CAD
Inverted: 1 CAD = 0.6293 GBP
Ranking Snapshot
Horizon Currency
payments
Wise
payments
Revolut
payments, cash
Global Reach
payments
Travel FX
holiday cash
Covent Garden FX
holiday cash
Moneycorp
payments
Tesco
cash
Post Office
cash
HSBC
representative of high street bank rates
GBP/CAD Live Chart and Data
Click for Historical Rates Search
Click for Bank of England Reference Rates
GBPCAD Chart by TradingView
For full historical data please visit: GBP/CAD exchange rate history pages for the year2022| 2021| 2020| 2019| 2018| 2017| 2016| 2015| 2014| 2013| 2012
« | » |
January - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.7082 Close: 1.7069 Mid: 1.7075 | ||||||
2 Open: 1.7069 Close: 1.7113 Mid: 1.7074 | 3 Open: 1.7115 Close: 1.7183 Mid: 1.7075 | 4 Open: 1.7191 Close: 1.7185 Mid: 1.7164 | 5 Open: 1.7188 Close: 1.7292 Mid: 1.7238 | 6 Open: 1.7294 Close: 1.7225 Mid: 1.7243 | 7 Open: 1.7225 Close: 1.7185 Mid: 1.7179 | 8 Open: 1.7190 Close: 1.7182 Mid: 1.7186 |
9 Open: 1.7182 Close: 1.7188 Mid: 1.7151 | 10 Open: 1.7188 Close: 1.7198 Mid: 1.7171 | 11 Open: 1.7198 Close: 1.7143 Mid: 1.7162 | 12 Open: 1.7146 Close: 1.7137 Mid: 1.7114 | 13 Open: 1.7134 Close: 1.7151 Mid: 1.7132 | 14 Open: 1.7150 Close: 1.7171 Mid: 1.7115 | 15 Open: 1.7171 Close: 1.7149 Mid: 1.7160 |
16 Open: 1.7149 Close: 1.7148 Mid: 1.7144 | 17 Open: 1.7147 Close: 1.7078 Mid: 1.7100 | 18 Open: 1.7080 Close: 1.6995 Mid: 1.7009 | 19 Open: 1.6996 Close: 1.7020 Mid: 1.7022 | 20 Open: 1.7024 Close: 1.6993 Mid: 1.7010 | 21 Open: 1.6996 Close: 1.7053 Mid: 1.7018 | 22 Open: 1.7072 Close: 1.7072 Mid: 1.7063 |
23 Open: 1.7072 Close: 1.7026 Mid: 1.7049 | 24 Open: 1.7027 Close: 1.7025 Mid: 1.7040 | 25 Open: 1.7029 Close: 1.7044 Mid: 1.6977 | 26 Open: 1.7039 Close: 1.7045 Mid: 1.7004 | 27 Open: 1.7043 Close: 1.7060 Mid: 1.7016 | 28 Open: 1.7063 Close: 1.7089 Mid: 1.7005 | 29 Open: 1.7089 Close: 1.7101 Mid: 1.7095 |
30 Open: 1.7101 Close: 1.7101 Mid: 1.7103 | 31 Open: 1.7100 Close: 1.7097 Mid: 1.7044 |
February - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.7097 Close: 1.7161 Mid: 1.7110 | 2 Open: 1.7161 Close: 1.7206 Mid: 1.7187 | 3 Open: 1.7208 Close: 1.7241 Mid: 1.7243 | 4 Open: 1.7239 Close: 1.7246 Mid: 1.7161 | 5 Open: 1.7246 Close: 1.7256 Mid: 1.7251 | ||
6 Open: 1.7256 Close: 1.7247 Mid: 1.7248 | 7 Open: 1.7247 Close: 1.7144 Mid: 1.7168 | 8 Open: 1.7145 Close: 1.7210 Mid: 1.7188 | 9 Open: 1.7210 Close: 1.7153 Mid: 1.7188 | 10 Open: 1.7154 Close: 1.7253 Mid: 1.7203 | 11 Open: 1.7250 Close: 1.7124 Mid: 1.7055 | 12 Open: 1.7260 Close: 1.7265 Mid: 1.7195 |
13 Open: 1.7265 Close: 1.7262 Mid: 1.7255 | 14 Open: 1.7264 Close: 1.7221 Mid: 1.7184 | 15 Open: 1.7223 Close: 1.7228 Mid: 1.7210 | 16 Open: 1.7228 Close: 1.7243 Mid: 1.7203 | 17 Open: 1.7243 Close: 1.7303 Mid: 1.7284 | 18 Open: 1.7301 Close: 1.7321 Mid: 1.7282 | 19 Open: 1.7321 Close: 1.7321 Mid: 1.7327 |
20 Open: 1.7321 Close: 1.7336 Mid: 1.7296 | 21 Open: 1.7337 Close: 1.7338 Mid: 1.7328 | 22 Open: 1.7343 Close: 1.7347 Mid: 1.7295 | 23 Open: 1.7348 Close: 1.7248 Mid: 1.7285 | 24 Open: 1.7247 Close: 1.7125 Mid: 1.7161 | 25 Open: 1.7125 Close: 1.6899 Mid: 1.6987 | 26 Open: 1.7051 Close: 1.7141 Mid: 1.7020 |
27 Open: 1.7141 Close: 1.7056 Mid: 1.7050 | 28 Open: 1.7055 Close: 1.6998 Mid: 1.7034 |
March - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.7000 Close: 1.6966 Mid: 1.6961 | 2 Open: 1.6966 Close: 1.6937 Mid: 1.6925 | 3 Open: 1.6941 Close: 1.6913 Mid: 1.6898 | 4 Open: 1.6915 Close: 1.6796 Mid: 1.6758 | 5 Open: 1.6855 Close: 1.6854 Mid: 1.6826 | ||
6 Open: 1.6854 Close: 1.6797 Mid: 1.6824 | 7 Open: 1.6798 Close: 1.6784 Mid: 1.6772 | 8 Open: 1.6785 Close: 1.6883 Mid: 1.6849 | 9 Open: 1.6884 Close: 1.6877 Mid: 1.6879 | 10 Open: 1.6874 Close: 1.6713 Mid: 1.6765 | 11 Open: 1.6712 Close: 1.6620 Mid: 1.6635 | 12 Open: 1.6618 Close: 1.6618 Mid: 1.6619 |
13 Open: 1.6618 Close: 1.6618 Mid: 1.6567 | 14 Open: 1.6619 Close: 1.6678 Mid: 1.6649 | 15 Open: 1.6679 Close: 1.6657 Mid: 1.6660 | 16 Open: 1.6659 Close: 1.6666 Mid: 1.6653 | 17 Open: 1.6672 Close: 1.6616 Mid: 1.6652 | 18 Open: 1.6621 Close: 1.6612 Mid: 1.6567 | 19 Open: 1.6612 Close: 1.6612 Mid: 1.6612 |
20 Open: 1.6612 Close: 1.6587 Mid: 1.6547 | 21 Open: 1.6587 Close: 1.6573 Mid: 1.6577 | 22 Open: 1.6577 Close: 1.6692 Mid: 1.6616 | 23 Open: 1.6691 Close: 1.6583 Mid: 1.6642 | 24 Open: 1.6584 Close: 1.6520 Mid: 1.6544 | 25 Open: 1.6519 Close: 1.6442 Mid: 1.6385 | 26 Open: 1.6443 Close: 1.6413 Mid: 1.6435 |
27 Open: 1.6413 Close: 1.6448 Mid: 1.6438 | 28 Open: 1.6448 Close: 1.6399 Mid: 1.6394 | 29 Open: 1.6401 Close: 1.6361 Mid: 1.6376 | 30 Open: 1.6364 Close: 1.6394 Mid: 1.6399 | 31 Open: 1.6393 Close: 1.6433 Mid: 1.6422 |
April - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.6428 Close: 1.6422 Mid: 1.6398 | 2 Open: 1.6407 Close: 1.6410 Mid: 1.6415 | |||||
3 Open: 1.6410 Close: 1.6414 Mid: 1.6387 | 4 Open: 1.6415 Close: 1.6371 Mid: 1.6384 | 5 Open: 1.6369 Close: 1.6325 Mid: 1.6288 | 6 Open: 1.6323 Close: 1.6422 Mid: 1.6368 | 7 Open: 1.6419 Close: 1.6450 Mid: 1.6437 | 8 Open: 1.6449 Close: 1.6388 Mid: 1.6355 | 9 Open: 1.6390 Close: 1.6390 Mid: 1.6389 |
10 Open: 1.6390 Close: 1.6391 Mid: 1.6320 | 11 Open: 1.6393 Close: 1.6459 Mid: 1.6417 | 12 Open: 1.6460 Close: 1.6427 Mid: 1.6443 | 13 Open: 1.6427 Close: 1.6485 Mid: 1.6434 | 14 Open: 1.6488 Close: 1.6469 Mid: 1.6327 | 15 Open: 1.6461 Close: 1.6470 Mid: 1.6426 | 16 Open: 1.6429 Close: 1.6429 Mid: 1.6449 |
17 Open: 1.6429 Close: 1.6470 Mid: 1.6403 | 18 Open: 1.6468 Close: 1.6391 Mid: 1.6389 | 19 Open: 1.6387 Close: 1.6401 Mid: 1.6389 | 20 Open: 1.6401 Close: 1.6313 Mid: 1.6342 | 21 Open: 1.6317 Close: 1.6396 Mid: 1.6336 | 22 Open: 1.6400 Close: 1.6341 Mid: 1.6259 | 23 Open: 1.6321 Close: 1.6380 Mid: 1.6350 |
24 Open: 1.6380 Close: 1.6315 Mid: 1.6316 | 25 Open: 1.6320 Close: 1.6223 Mid: 1.6248 | 26 Open: 1.6224 Close: 1.6110 Mid: 1.6178 | 27 Open: 1.6112 Close: 1.6069 Mid: 1.6110 | 28 Open: 1.6070 Close: 1.5958 Mid: 1.5992 | 29 Open: 1.5961 Close: 1.6042 Mid: 1.6055 | 30 Open: 1.6155 Close: 1.6155 Mid: 1.6098 |
May - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.6155 Close: 1.6159 Mid: 1.6108 | 2 Open: 1.6158 Close: 1.6088 Mid: 1.6119 | 3 Open: 1.6086 Close: 1.6041 Mid: 1.6042 | 4 Open: 1.6038 Close: 1.6072 Mid: 1.6039 | 5 Open: 1.6071 Close: 1.5857 Mid: 1.5930 | 6 Open: 1.5857 Close: 1.6005 Mid: 1.5754 | 7 Open: 1.5910 Close: 1.5910 Mid: 1.5958 |
8 Open: 1.5910 Close: 1.5921 Mid: 1.5943 | 9 Open: 1.5919 Close: 1.6048 Mid: 1.5960 | 10 Open: 1.6049 Close: 1.6034 Mid: 1.6023 | 11 Open: 1.6034 Close: 1.5896 Mid: 1.5966 | 12 Open: 1.5895 Close: 1.5890 Mid: 1.5880 | 13 Open: 1.5896 Close: 1.5775 Mid: 1.5783 | 14 Open: 1.5819 Close: 1.5819 Mid: 1.5797 |
15 Open: 1.5819 Close: 1.5819 Mid: 1.5742 | 16 Open: 1.5821 Close: 1.5838 Mid: 1.5822 | 17 Open: 1.5832 Close: 1.5990 Mid: 1.5923 | 18 Open: 1.5991 Close: 1.5900 Mid: 1.5928 | 19 Open: 1.5903 Close: 1.5974 Mid: 1.5948 | 20 Open: 1.5975 Close: 1.5764 Mid: 1.5779 | 21 Open: 1.6017 Close: 1.6017 Mid: 1.5891 |
22 Open: 1.6017 Close: 1.6023 Mid: 1.5912 | 23 Open: 1.6023 Close: 1.6069 Mid: 1.6058 | 24 Open: 1.6069 Close: 1.6077 Mid: 1.6031 | 25 Open: 1.6079 Close: 1.6132 Mid: 1.6087 | 26 Open: 1.6134 Close: 1.6113 Mid: 1.6088 | 27 Open: 1.6116 Close: 1.5873 Mid: 1.5994 | 28 Open: 1.6087 Close: 1.6087 Mid: 1.5980 |
29 Open: 1.6087 Close: 1.6065 Mid: 1.5980 | 30 Open: 1.6064 Close: 1.6003 Mid: 1.6013 | 31 Open: 1.6003 Close: 1.5934 Mid: 1.5949 |
June - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.5932 Close: 1.5806 Mid: 1.5868 | 2 Open: 1.5813 Close: 1.5809 Mid: 1.5832 | 3 Open: 1.5810 Close: 1.5728 Mid: 1.5738 | 4 Open: 1.5744 Close: 1.5795 Mid: 1.5761 | |||
5 Open: 1.5795 Close: 1.5720 Mid: 1.5748 | 6 Open: 1.5721 Close: 1.5756 Mid: 1.5754 | 7 Open: 1.5754 Close: 1.5778 Mid: 1.5745 | 8 Open: 1.5779 Close: 1.5742 Mid: 1.5698 | 9 Open: 1.5737 Close: 1.5868 Mid: 1.5797 | 10 Open: 1.5867 Close: 1.5752 Mid: 1.5702 | 11 Open: 1.5748 Close: 1.5729 Mid: 1.5741 |
12 Open: 1.5729 Close: 1.5708 Mid: 1.5716 | 13 Open: 1.5710 Close: 1.5653 Mid: 1.5676 | 14 Open: 1.5650 Close: 1.5548 Mid: 1.5592 | 15 Open: 1.5548 Close: 1.5669 Mid: 1.5631 | 16 Open: 1.5673 Close: 1.6001 Mid: 1.5804 | 17 Open: 1.5998 Close: 1.5607 Mid: 1.5723 | 18 Open: 1.5607 Close: 1.5983 Mid: 1.5725 |
19 Open: 1.5983 Close: 1.5895 Mid: 1.5926 | 20 Open: 1.5896 Close: 1.5903 Mid: 1.5896 | 21 Open: 1.5900 Close: 1.5855 Mid: 1.5861 | 22 Open: 1.5860 Close: 1.5880 Mid: 1.5863 | 23 Open: 1.5880 Close: 1.5920 Mid: 1.5866 | 24 Open: 1.5922 Close: 1.5817 Mid: 1.5823 | 25 Open: 1.5815 Close: 1.5817 Mid: 1.5816 |
26 Open: 1.5817 Close: 1.5839 Mid: 1.5813 | 27 Open: 1.5843 Close: 1.5788 Mid: 1.5816 | 28 Open: 1.5780 Close: 1.5688 Mid: 1.5699 | 29 Open: 1.5687 Close: 1.5627 Mid: 1.5643 | 30 Open: 1.5627 Close: 1.5655 Mid: 1.5642 |
July - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.5652 Close: 1.5614 Mid: 1.5506 | 2 Open: 1.5576 Close: 1.5576 Mid: 1.5595 | |||||
3 Open: 1.5576 Close: 1.5596 Mid: 1.5574 | 4 Open: 1.5594 Close: 1.5573 Mid: 1.5560 | 5 Open: 1.5574 Close: 1.5572 Mid: 1.5360 | 6 Open: 1.5570 Close: 1.5542 Mid: 1.5527 | 7 Open: 1.5542 Close: 1.5597 Mid: 1.5566 | 8 Open: 1.5598 Close: 1.5489 Mid: 1.5443 | 9 Open: 1.5575 Close: 1.5573 Mid: 1.5532 |
10 Open: 1.5573 Close: 1.5558 Mid: 1.5551 | 11 Open: 1.5559 Close: 1.5460 Mid: 1.5483 | 12 Open: 1.5462 Close: 1.5476 Mid: 1.5447 | 13 Open: 1.5477 Close: 1.5419 Mid: 1.5453 | 14 Open: 1.5421 Close: 1.5518 Mid: 1.5481 | 15 Open: 1.5518 Close: 1.5447 Mid: 1.5365 | 16 Open: 1.5435 Close: 1.5463 Mid: 1.5449 |
17 Open: 1.5463 Close: 1.5465 Mid: 1.5433 | 18 Open: 1.5465 Close: 1.5508 Mid: 1.5475 | 19 Open: 1.5504 Close: 1.5447 Mid: 1.5475 | 20 Open: 1.5449 Close: 1.5421 Mid: 1.5406 | 21 Open: 1.5421 Close: 1.5449 Mid: 1.5113 | 22 Open: 1.5451 Close: 1.5496 Mid: 1.5427 | 23 Open: 1.5496 Close: 1.5488 Mid: 1.5437 |
24 Open: 1.5488 Close: 1.5491 Mid: 1.5482 | 25 Open: 1.5491 Close: 1.5491 Mid: 1.5477 | 26 Open: 1.5490 Close: 1.5496 Mid: 1.5465 | 27 Open: 1.5496 Close: 1.5588 Mid: 1.5549 | 28 Open: 1.5590 Close: 1.5588 Mid: 1.5590 | 29 Open: 1.5587 Close: 1.5596 Mid: 1.5561 | 30 Open: 1.5596 Close: 1.5596 Mid: 1.5582 |
31 Open: 1.5596 Close: 1.5592 Mid: 1.5557 |
August - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.5592 Close: 1.5738 Mid: 1.5670 | 2 Open: 1.5738 Close: 1.5647 Mid: 1.5671 | 3 Open: 1.5651 Close: 1.5601 Mid: 1.5629 | 4 Open: 1.5603 Close: 1.5646 Mid: 1.5575 | 5 Open: 1.5642 Close: 1.5573 Mid: 1.5605 | 6 Open: 1.5603 Close: 1.5622 Mid: 1.5597 | |
7 Open: 1.5622 Close: 1.5609 Mid: 1.5593 | 8 Open: 1.5612 Close: 1.5529 Mid: 1.5514 | 9 Open: 1.5530 Close: 1.5551 Mid: 1.5562 | 10 Open: 1.5552 Close: 1.5598 Mid: 1.5622 | 11 Open: 1.5595 Close: 1.5559 Mid: 1.5580 | 12 Open: 1.5559 Close: 1.5506 Mid: 1.5463 | 13 Open: 1.5511 Close: 1.5511 Mid: 1.5509 |
14 Open: 1.5511 Close: 1.5499 Mid: 1.5465 | 15 Open: 1.5499 Close: 1.5552 Mid: 1.5564 | 16 Open: 1.5554 Close: 1.5536 Mid: 1.5540 | 17 Open: 1.5536 Close: 1.5558 Mid: 1.5562 | 18 Open: 1.5557 Close: 1.5445 Mid: 1.5488 | 19 Open: 1.5447 Close: 1.5358 Mid: 1.5395 | 20 Open: 1.5363 Close: 1.5375 Mid: 1.5366 |
21 Open: 1.5375 Close: 1.5365 Mid: 1.5347 | 22 Open: 1.5364 Close: 1.5349 Mid: 1.5331 | 23 Open: 1.5349 Close: 1.5328 Mid: 1.5307 | 24 Open: 1.5328 Close: 1.5292 Mid: 1.5311 | 25 Open: 1.5292 Close: 1.5295 Mid: 1.5297 | 26 Open: 1.5297 Close: 1.5325 Mid: 1.5098 | 27 Open: 1.5291 Close: 1.5347 Mid: 1.5318 |
28 Open: 1.5347 Close: 1.5270 Mid: 1.5302 | 29 Open: 1.5266 Close: 1.5236 Mid: 1.5232 | 30 Open: 1.5235 Close: 1.5260 Mid: 1.5248 | 31 Open: 1.5259 Close: 1.5241 Mid: 1.5245 |
September - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.5241 Close: 1.5180 Mid: 1.5223 | 2 Open: 1.5181 Close: 1.5025 Mid: 1.5071 | 3 Open: 1.5122 Close: 1.5122 Mid: 1.5074 | ||||
4 Open: 1.5122 Close: 1.5078 Mid: 1.5017 | 5 Open: 1.5077 Close: 1.5184 Mid: 1.5120 | 6 Open: 1.5181 Close: 1.5142 Mid: 1.5179 | 7 Open: 1.5141 Close: 1.5124 Mid: 1.5085 | 8 Open: 1.5123 Close: 1.5069 Mid: 1.5088 | 9 Open: 1.5067 Close: 1.4937 Mid: 1.5002 | 10 Open: 1.4935 Close: 1.4935 Mid: 1.5005 |
11 Open: 1.4935 Close: 1.5132 Mid: 1.5079 | 12 Open: 1.5131 Close: 1.5173 Mid: 1.5155 | 13 Open: 1.5167 Close: 1.5145 Mid: 1.5147 | 14 Open: 1.5146 Close: 1.5193 Mid: 1.5190 | 15 Open: 1.5190 Close: 1.5172 Mid: 1.5161 | 16 Open: 1.5171 Close: 1.5162 Mid: 1.5111 | 17 Open: 1.5158 Close: 1.5185 Mid: 1.5172 |
18 Open: 1.5185 Close: 1.5160 Mid: 1.5134 | 19 Open: 1.5155 Close: 1.5152 Mid: 1.5123 | 20 Open: 1.5155 Close: 1.5207 Mid: 1.5179 | 21 Open: 1.5207 Close: 1.5168 Mid: 1.5156 | 22 Open: 1.5172 Close: 1.5169 Mid: 1.5226 | 23 Open: 1.5174 Close: 1.4670 Mid: 1.4864 | 24 Open: 1.4813 Close: 1.4906 Mid: 1.4788 |
25 Open: 1.4906 Close: 1.4658 Mid: 1.4768 | 26 Open: 1.4659 Close: 1.4762 Mid: 1.4456 | 27 Open: 1.4758 Close: 1.4720 Mid: 1.4741 | 28 Open: 1.4718 Close: 1.4764 Mid: 1.4699 | 29 Open: 1.4763 Close: 1.5275 Mid: 1.5017 | 30 Open: 1.5268 Close: 1.5238 Mid: 1.5316 |
October - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.5478 Close: 1.5478 Mid: 1.5358 | ||||||
2 Open: 1.5478 Close: 1.5353 Mid: 1.5358 | 3 Open: 1.5348 Close: 1.5442 Mid: 1.5381 | 4 Open: 1.5448 Close: 1.5463 Mid: 1.5452 | 5 Open: 1.5462 Close: 1.5441 Mid: 1.5421 | 6 Open: 1.5436 Close: 1.5332 Mid: 1.5365 | 7 Open: 1.5332 Close: 1.5225 Mid: 1.5013 | 8 Open: 1.5246 Close: 1.5296 Mid: 1.5260 |
9 Open: 1.5296 Close: 1.5203 Mid: 1.5236 | 10 Open: 1.5205 Close: 1.5252 Mid: 1.5203 | 11 Open: 1.5257 Close: 1.5122 Mid: 1.5044 | 12 Open: 1.5120 Close: 1.5337 Mid: 1.5221 | 13 Open: 1.5334 Close: 1.5550 Mid: 1.5461 | 14 Open: 1.5555 Close: 1.5297 Mid: 1.5413 | 15 Open: 1.5589 Close: 1.5589 Mid: 1.5443 |
16 Open: 1.5589 Close: 1.5576 Mid: 1.5461 | 17 Open: 1.5572 Close: 1.5565 Mid: 1.5600 | 18 Open: 1.5568 Close: 1.5569 Mid: 1.5546 | 19 Open: 1.5563 Close: 1.5434 Mid: 1.5491 | 20 Open: 1.5431 Close: 1.5458 Mid: 1.5336 | 21 Open: 1.5460 Close: 1.5412 Mid: 1.5233 | 22 Open: 1.5413 Close: 1.5343 Mid: 1.5378 |
23 Open: 1.5343 Close: 1.5475 Mid: 1.5445 | 24 Open: 1.5471 Close: 1.5484 Mid: 1.5489 | 25 Open: 1.5483 Close: 1.5606 Mid: 1.5558 | 26 Open: 1.5603 Close: 1.5770 Mid: 1.5684 | 27 Open: 1.5766 Close: 1.5686 Mid: 1.5668 | 28 Open: 1.5685 Close: 1.5780 Mid: 1.5707 | 29 Open: 1.5780 Close: 1.5780 Mid: 1.5724 |
30 Open: 1.5780 Close: 1.5777 Mid: 1.5698 | 31 Open: 1.5779 Close: 1.5609 Mid: 1.5672 |
November - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.5603 Close: 1.5641 Mid: 1.5626 | 2 Open: 1.5646 Close: 1.5607 Mid: 1.5621 | 3 Open: 1.5612 Close: 1.5348 Mid: 1.5454 | 4 Open: 1.5351 Close: 1.5215 Mid: 1.5241 | 5 Open: 1.5212 Close: 1.5325 Mid: 1.5284 | ||
6 Open: 1.5325 Close: 1.5310 Mid: 1.5260 | 7 Open: 1.5312 Close: 1.5532 Mid: 1.5433 | 8 Open: 1.5529 Close: 1.5492 Mid: 1.5489 | 9 Open: 1.5496 Close: 1.5374 Mid: 1.5414 | 10 Open: 1.5377 Close: 1.5589 Mid: 1.5468 | 11 Open: 1.5588 Close: 1.5627 Mid: 1.5303 | 12 Open: 1.5629 Close: 1.5678 Mid: 1.5653 |
13 Open: 1.5678 Close: 1.5652 Mid: 1.5652 | 14 Open: 1.5688 Close: 1.5657 Mid: 1.5631 | 15 Open: 1.5658 Close: 1.5769 Mid: 1.5709 | 16 Open: 1.5768 Close: 1.5887 Mid: 1.5800 | 17 Open: 1.5887 Close: 1.5795 Mid: 1.5816 | 18 Open: 1.5800 Close: 1.5872 Mid: 1.5720 | 19 Open: 1.5872 Close: 1.5861 Mid: 1.5867 |
20 Open: 1.5861 Close: 1.5898 Mid: 1.5874 | 21 Open: 1.5899 Close: 1.5901 Mid: 1.5760 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December - 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Why
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Safety is Everything
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.
FAQs
What is a good exchange rate for GBP to CAD? ›
Live rate: 1 GBP = 1.6103 CAD.
Will the GBP get stronger in 2022? ›GBP/USD performance in 2022
Meanwhile analysts at CIBC Capital Markets predict GBP/USD will fall early in 2022 and rise higher to 1.36 by the end of the year. Citibank expects GBP/USD to decline to 1.29 across the coming 6-12 months.
Local banks and credit unions usually offer the best rates. Major banks, such as Chase or Bank of America, often offer the added benefit of having ATMs overseas. Online bureaus or currency converters, such as Travelex, provide convenient foreign exchange services.
How much is 500 British pounds in Canadian dollars? ›Live rate: 1 USD = 0.8284 GBP.
What is the highest the pound has been against the dollar? ›Highest: 1.2649 USD on 30 May 2022. Average: 1.1804 USD over this period. Lowest: 1.0697 USD on 26 Sep 2022.
What will happen to the pound in 2022? ›An analysis by Bloomberg has shown financial markets believe there is a 60% probability that sterling will reach dollar parity by the end of 2022. A long-term decline in the valuation of the pound increases the price of imported goods, which can feed into consumer price inflation.
Is the pound getting weaker 2022? ›As of 2 November 2022, GBP/USD – the cable, as it is known across currency-trading desks – is down over 15% year-to-date (YTD), despite a recent rise on the back of the UK's budget U-turn and the formation of a new Conservative government led by Rishi Sunak.
Is it a good time to change dollars to sterling? ›Due to the pandemic, the impact of the war in Ukraine and the cost-of-living crisis, the GBP -USD exchange rate has dropped below 1.20 . This is close to the bottom of the historical trading range and means now is likely to be a good time to consider converting US dollars to pounds.
What is the best way to get British pounds? ›- Bank. You can buy pounds with dollars at major banks like Wells Fargo and Bank of America. ...
- Foreign Currency Exchange. Money changers can be the cheapest way to buy British Pounds. ...
- Airport. Yes, you can buy pounds at the airport.
How do I get the best deal on currency exchange? ›
- Know the Currency Exchange Rate.
- Use a Credit Card with No Foreign Transaction Fees.
- Use a Debit Card with Low or No Foreign Transaction Fees and No ATM Fees.
- Pay for Purchases in the Local Currency.
- Avoid Airport Exchange Rate Kiosks.
Though there may be a small fee, your bank or credit union will almost always be the best place to exchange currency (and the cheapest). You may be able to order currency at a branch location or by phone or online to have it delivered to you, or to pick up at a branch.
What is $100 Canadian in British pounds? ›Conversion rates Canadian Dollar / British Pound Sterling | |
---|---|
10 CAD | 6.19836 GBP |
20 CAD | 12.39672 GBP |
50 CAD | 30.99180 GBP |
100 CAD | 61.98360 GBP |
Cape Town, South Africa remains best the value for long haul, with prices down 1.6% Reykjavik in Iceland remains the most expensive destination surveyed, followed by Barbados and Dubai. All three saw price increases of over 20% Sterling's strength against most currencies has helped keep costs down.
Is it cheaper to use credit card or cash abroad? ›3. Spending is almost always cheaper than withdrawing cash when you're on holiday. If you've a top overseas credit card, spending is almost always cheaper. Even on cards with no cash withdrawal fees, you'll usually still pay interest on the withdrawal until you pay it off.
When was the British pound at its highest value? ›Historically, the British Pound reached an all time high of 2.86 in December of 1957. British Pound - data, forecasts, historical chart - was last updated on November of 2022.
Why is the pound so strong today? ›The key driver of the strong pound is interest rates. Typically, the two go hand in hand: the higher a country's interest rate, the more attractive the currency becomes to foreign investment, which in turn bolsters the pound.
Is the U.S. dollar stronger than the pound 2022? ›For over 20 years, one U.S. dollar has been worth less than one British pound. As of September 2022, the dollar is sitting around 1.1000 to one pound. 1 This is down from 1.68 in May 2014 and 1.40 in March 2018.
Will the dollar get stronger in 2022? ›
Updated September 27, 2022 at 9:26 AM ET
It's now the strongest it has been in two decades, and it's poised to get even stronger. The new power of the greenback is roiling economies and markets around the globe, and creating winners and losers.
The value of the pound has fallen to a record low against the dollar. It has also fallen against the euro. It comes after the UK government announced large tax cuts, to be paid for by borrowing billions of pounds.
Why is the British pound declining? ›Recent pound sterling depreciation has occurred alongside sharply higher bond yields. That is typically a signal that markets are worried about policy credibility. The second factor is the feedback loop between currency depreciation and inflation.
Is the British Pound falling? ›LONDON — The British pound on Thursday sank sharply against the U.S. dollar after the U.K.'s central bank said it expected a recession to last for all of 2023 and the first half of 2024. Sterling was trading at $1.1165 at 2 p.m. London time, its lowest level since Oct.
